Équipements
Highest precision and stability in their class: this is what distinguishes the DMC 103 V. The DMC 103 V is a vertical machining center that solves basic tasks perfectly and with unsurpassed cost effectiveness. Productivity and the highest permanent precision are top priorities for the DMC 103 V. The stable, diagonally ribbed table design and a robust bed- and column structure guarantee constant precision even under heavy loads. The DMC 103 V gives access to machining possibilities beyond those of the DMC 63 V, because of its larger work area of 1,000 mm x 600 mm x 600 mm (x/y/z) and the choice of the Siemens 810 D- or the Heidenhain TNC 430 control.
http://www.dmgcanada.com/en/dmc-v
| General Specifications |
| Maximum Swing | 15.75" (400 mm) |
| Maximum Machining Diameter | 10.63" (270 mm)2 |
| Overall Dimensions (L x W x H) | 93.5 x 58.2 x 63.8" |
| | (2375 x 1480 x 1620 mm) |
| Weight (Approximate) | 8820 lb (400 kg) |
| X-Axis & Z-Axis |
| Programmable Travel: X-Axis | 8.45" (215 mm) |
| Programmable Travel: Z-Axis | 17.32" (440 mm) |
| Ball Screw Diameter: X-Axis | 1.25" (32 mm) |
| Ball Screw Diameter: Z-Axis | 1.25" (32 mm) |
| Rapid Rate: X-Axis | 630 ipm (16 m/min) |
| Rapid Rate: Z-Axis | 1000 ipm (25.4 m/min) |
| Programmable Feedrates (X&Z) | 0.1 - 630 ipm |
| | (2.54 - 16,000 mm/min) |
| Repeatability: X-Axis | +/- 0. 00004" (0.001 mm) |
| Repeatability: Z-Axis | +/- 0.00004" (0.001 mm) |
| Headstock/Spindle |
| Chuck Size | 6.69" (170 mm) |
| Drive System: Continuous | 7.5 hp (5.5 kW) |
| Drive System: MTDR | 10 hp (7.5 kW) |
| Range (1 rpm increments) | 30 - 5500 rpm |
| Spindle Nose/Bore | A2-5/2.42" (61.5 mm) |
| Bar Capacity | 2.00" (51 mm) |
| Turret |
| Tool Positions | 12 OD or ID Stations |
| Rotation | Bi-Directional |
| Standard OD Tool Shank (inch) | 0.75" x 0.75" x 4" (or 4.5") |
| Maximum Boring Bar Diameter (inch) | 1.25" |
| Turret Index Time (one tool) | 0.2 seconds |
| Tailstock (Optional on TC-150) |
| Quill Diameter | 2.56" (65 mm) |
| Quill Stroke | 3.97" (101 mm) |
| Tailstock Center Taper | Morse Taper No. 4 |
| Tailstock Thrust (prog. or manual) | 1011 lb (4.5 kN) |
| Coolant System |
| Tank Capacity | 30 gal (135 L) |
| Coolant Pump Motor | 1/2 hp (0.33 kW) |
| Coolant Pressure | 30 psi @ 6/gal/min |
| | (2.1 bar @ 22.71 L/min) |
| Hydraulic System |
| Reservoir Capacity | 11.9 gal (45 L) |
| Pump Motor | 2 hp (1.5 kW) |
| Max. Tool Weight | 15 lb (6.8 kg) |
| Max. Tool Dia. (Full Storage) | 3.14" (80 mm) |
| Max. Tool Dia. (Alt. Storage) | 6.3" (160 mm) |
| Max Tool Length | 15" (385 mm) |
| Tool Change Time (metal- to-metal) | 7 seconds |
| Accuracy |
| Positioning (X, Y) | 0.00011" (3 microns) |
| Positioning (Z) | 0.00016" (4 microns) |
| Repeatability | 0.00014" (1 microns) |
| Dynamic Contouring | 0.0006" (15 microns) |
| (2) 8.5 " (216 mm with 4.5" tool) | |
www.cinmach.com
|